1
/
of
5
NEXVIA
Nexvia™ Ultra-Porto Wireless Thermal Label Printer
Nexvia™ Ultra-Porto Wireless Thermal Label Printer
Regular price
$88.00 USD
Regular price
Sale price
$88.00 USD
Taxes included.
Quantity
Couldn't load pickup availability
Technical Specifications
| Product Specifications | Product Specifications | |
| project | parameter | |
| Printing method | Thermal | |
| Resolution | 203dpi | |
| Maximum printing width | 4.23''(108mm) | |
| Maximum printing speed | 150 mm/s | |
| Print length | 0.79''-11.81''(20-300mm) | |
| sensor | Seam mark detection, black mark detection, paper out detection, cover open detection, head temperature detection | |
| medium | type | Label paper, black label paper(bottom black mark), folding paper |
| Width (label + backing paper) | 0.98''-4.37''(25-111mm) | |
| Thickness (label + backing paper) | 0.0023''-0.0071''(0.06mm~0.18mm) | |
| Maximum paper roll diameter | NA | |
| Reel inner diameter | NA | |
| Paper tearing method | Manual tearing | |
| Processor | 32-bit ARM MCU | |
| Storage | RAM | 2MB |
| FLASH | 4MB | |
| Function | Button | Rocker switch, Feed button, paper compartment Cover button |
| Indicator light | Yes | |
| Buzzer | Yes | |
| Display | NA | |
| Others | NA | |
| Communication interface | USB+Bluetooth | |
| Programming language | ZPL+ESC | |
| Built-in fonts | ASCll Font: 10x12, 14x20, 16x24, 24x32, 36x48, 14x19, 21x27, 14x25, 12x24 | |
| GB18030: 24×24 | ||
| Code page | Extended character table | CP437, CP850, CP852, CP860, CP863, CP865, CP866, WPC1250, WPC1251, WPC1252, WPC1253, WPC1254 |
| Barcode | One-dimensional code | Code39, Code39C, I25, Code93, ITF25, EAN128, Code128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN-13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5MSIC, EAN14, Code11 |
| QR code | QRCODE, PDF417 (optional) | |
| Software | Driver | XP/Win7/Win8/Win10/Win11/MacOs/Chrome |
| SDK | Android, iOS, Windows | |
| Label design | Bartender, RT ELabel APP (IOS & Android) | |
| Power adapter | Input: AC 100-240V, 50/60Hz | |
| Output: DC 24V/2.5A | ||
| Environmental parameters | Work | Temperature: 32-104°F (0-40°C); Humidity: 20-90% (non-condensing) |
| Storage | Temperature: 14-140°F (-10-60°C); Humidity: 5-95% (non-condensing) | |
| Physical parameters | Dimensions | 180(L)×83(W)×65(H)mm |
| Weight | 0.57kg | |
| Accessories | Standard | ■USB cable ■Adapter ■Quick Installation Guide |
| Optional | ■Label paper■External paper bracket | |
Share



